Top 10 highest paid Adsense keywords

Top 10 highest paid Adsense keywords

Posted on


Here are the top 10 highest paid Adsense keywords for 2019 (by industry):

  1. Insurance $57 CPC
  2. Gas/Electricity $54 CPC
  3. Mortgage $47 CPC
  4. Attorney $47 CPC
  5. Loans $44 CPC
  6. Lawyer $42 CPC
  7. Donate $42 CPC
  8. Conference Call $42 CPC
  9. Degree $40 CPC
  10. Credit $38 CPC

Bonus Keyword Industries/Niches

Here are other high paying keywords that you can target in your blog posts

  1. Treatment $37 CPC
  2. Software $35 CPC
  3. Classes $35 CPC
  4. Recovery $34 CPC
  5. Trading $33 CPC
  6. Rehab $33 CPC
  7. Hosting $31 CPC
  8. Transfer $29 CPC
  9. Cord Blood $27 CPC
  10. Claim $25 CPC

Mesothelioma Keywords sorted by CPC

Mesothelioma is a type of cancer that lines the lungs, stomach, heart, and other organs, and unfortunately can’t be cured. Nevertheless, treatment can help reduce the pain. People that contracted mesothelioma did so at their jobs so that is why you see searches like “mesothelioma attorneys”, “mesothelioma law firms” and “mesothelioma compensation”.



This is a very competitive keyword set so unless you can outrank WebMD and MayoClinic, I suggest you look for other industries.

Keyword Volume KD CPC (USD) Competition Results
compensation mesothelioma 10 64.96 568.67 0.91 594,000
mesothelioma attorney houston 30 55.72 545.84 0.74 109,000
mesothelioma attorney california 10 55.3 390.08 0.86 223,000
mesothelioma compensation 110 64 326.85 0.84 596,000
pleural mesothelioma stages 90 71.76 318.44 0.93 148,000
mesothelioma lawyer directory 20 63.42 290.34 0.86 212,000
mesothelioma lawsuit settlements 110 61.8 276.44 0.85 139,000
statute of limitations on mesothelioma claims 90 53.98 274.07 0.82 64,000
lawyers for mesothelioma 40 58.43 265.92 0.86 537,000
mesothelioma settlement fund 40 59.3 257.12 0.82 262,000

*Competition of 1 means highly competitive.

Top Paying Keywords for the Lawyer Niche

Being a lawyer must be nice. You get to dress in a suit (which I love) and you also get to afford to spend exorbitant amounts of money for website traffic. Not too shabby.

Keyword Volume KD CPC (USD) Competition Results
car accident lawyer moreno valley 90 52.02 584.44 1 112,000
ft lauderdale car accident lawyer 10 48.18 566.17 1 267,000
auto accident lawyers in chicago 90 59.03 542.95 1 2,280,000
car accident lawyer ny 30 53.89 508.62 1 1,320,000
car accident lawyer in phoenix 20 55.27 504.53 0 1,070,000
california motorcycle accident lawyer 30 47.51 475.78 1 5,410,000
car accident lawyer augusta 90 44.3 463.71 1 416,000
car accident lawyer in fort lauderdale 50 47.13 462.97 1 1,110,000
personal injury lawyer ft lauderdale 10 43.06 429.36 1 860,000
dallas truck accident lawyer 90 49.67 426 1 721,000

Doctors keywords CPC Adsense

In this list you will find a mix of people looking for Physicians and people looking for a PhD program.

Keyword Volume KD CPC (USD) Com. Results
can you sue a doctor for wrong diagnosis 40 70.83 250.96 0 697,000
doctorate in security 70 74.61 189.19 1 25,000,000
doctor after car accident 40 60.59 136.95 1 29,200,000
doctors car insurance 10 66.17 128.46 1 3,100,000
car accident doctor atlanta 70 43.8 122.42 1 762,000
rehab doctors 210 59.77 118.49 0 22,900,000
business doctoral programs online 30 73.19 118.19 1 1,810,000
best doctoral programs in education 30 77.26 114.31 1 11,000,000
top online doctoral programs in business 10 71.32 112.46 1 995,000
educational leadership doctoral programs online 20 81.12 108.97 1 734,000

Best Attorney Adsense Keywords

I thought attorneys and lawyers were the same. Guess I was wrong.

Here are some other keywords pertaining to attorneys:

Keyword Volume KD CPC (USD) Competition Results
personal injury attorney cape coral fl 70 44.08 573.71 0.79 302,000
accident attorney rancho cucamonga 90 46.05 548.48 1 71,000
mesothelioma attorney houston 30 55.72 545.84 0.74 109,000
truck accident attorney san antonio 50 47.2 432.95 0.85 703,000
motorcycle accident attorney orange county 30 52.34 404.05 0.83 2,180,000
auto accident attorney colorado springs 70 51.94 396.78 0.66 280,000
accident attorney riverside ca 30 43.12 390.88 0.51 331,000
mesothelioma attorney california 10 55.3 390.08 0.86 223,000
phoenix accident attorneys 20 54.24 358.08 0.71 1,500,000
louisville accident attorney 20 46.44 345.62 0.63 674,000

Bitcoin CPC Adsense KWs

I threw this one in because the crypto space is just so hot right now. These keywords are not the highest paying on my article roundup but I expect their cost per click to rise in the coming years.

Aside: I personally just love blockchain and cryptocurrencies. Actually, I love it so much that with my company Flux Ventures we launched an entire division just to buy and sell bitcoin and alt-coins.

Keyword Volume KD CPC (USD) Competition Results
bitcoin merchant account 20 56.02 64.32 0.87 217,000
bitcoin merchant services 30 62.35 33.24 0.87 336,000
bitcoin mining cloud computing 10 66.05 32.65 0.73 604,000
buy bitcoin australia 30 52.36 21.47 0.32 783,000
buy stocks with bitcoin 50 83.4 21.08 0.46 6,010,000
software mining bitcoin 10 65.75 18.19 0.62 936,000
bitcoin mining gpu 70 71.59 18.19 0.36 696,000
buy stock with bitcoin 30 81.94 17.59 0.48 64,000,000
bitcoin stock chart 210 73.86 16.24 0.09
how to invest in bitcoin stock 50 77.64 16.16 0.71 1,060,000

Top Paying Insurance Related Adsense Keywords

The insurance companies surely make a killing from those outrageous premiums they charge us. Otherwise how could they afford all those TV commercials and these crazy spend on Adwords? If you are in the insurance blogging space, kudos to you. You’ve picked a winner.

Keyword Volume KD CPC (USD) Competition Results
compare car insurance 70 78.04 469.12 1 5,720,000
auto insurance troy mi 10 66.48 420.29 0.84 1,080,000
car insurance comparison quote 10 77.7 342.54 0.88 2,400,000
cars with cheapest insurance rates 40 85 316.47 0.89 3,200,000
best learner driver insurance 10 67.65 300.26 0.77 830,000
insurance quotes young drivers 10 76.73 299.63 0.94 6,490,000
automobile club inter-insurance 20 84.42 299.49 0.81 783,000
car insurance personal injury 10 82 298.54 0.95 2,210,000
auto insurance conroe tx 40 69 298.08 0.82 443,000
auto insurance philadelphia pa 170 63.03 293.14 0.48 1,330,000

I actually took some of those keywords ^ and launched my site TheInsuranceNerdto attract those high paying clicks 🤑. So far, so good.

And lastly, how could I forget this…

Best Digital Marketing/SEO Adsense Keywords

If you are a regular reader of my blog, you are most likely interested in all things online marketing / SEO so this list is for you:

Keyword Volume KD CPC (USD) Competition
seo explanation 10 73.3 108.42 0.42
digital marketing degree florida 30 77.4 100.48 0.96
online courses on digital marketing 10 73.88 92.38 1
digital marketing certificate programs online 20 80.74 87.56 0.91
digital marketing course review 20 67.72 85.6 0.9
internet marketing classes online 70 74.36 83.93 1
courses on online marketing 10 72.8 83.63 0.73
online marketing education 30 75.65 80.56 0.91
email marketing wikipedia 10 79.3 76.14 0.71
digital marketing degree course 20 75.56 72.71 1
digital marketing classes online 30 73.78 70.72 0.94
seo marketing company 90 57.52 58.44 0.65
search engine optimization articles 20 78.13 58.32 0.54
seo companys 20 59.89 54.77 0.87
types of seo services 50 44.34 53.13 0.86
seo technology 110 72.09 49.29 0.75
search optimization companies 10 61.61 48.65 0.83
seo specialists 210 74.3 45.35 0.61
search engine optimization marketing services 10 60.4 44.83 0.59
seo company 30 59.63 43.01 0.74

 

Keywords to target if you are in the ‘software for fitness’ niche 💪

Keyword Volume KD CPC (USD) Com. Results
fitness showrooms stamford ct 10 76.54 138.6 0.3 22,000
ea fitness 260 68.9 84.16 0.03 116,000,000
fitness barre cranberry 30 76.41 72.41 0.89 371,000
fitness center software 10 54.49 67.1 0.81 4,240,000
fitness gym software 40 50.54 63.03 0.56 24,100,000
apogee fitness 30 69.7 60.03 0.16 420,000
fit online classes 10 64.82 59.65 0.39 381,000,000
rpac group fitness classes 40 84.79 57.8 0.1
fitness management software 10 52.8 52.73 0.56 17,100,000

Source Links

Leave a Reply

Your email address will not be published. Required fields are marked *